| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Quad-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Frequency | 1.9 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | ARM Mali-G52 MP2 (2EE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Dimensions | 86 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 400 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Contrast | VA: 4000; IPS: 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H); 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 50,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 1.07 Billion colors (10 Bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sensor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Button | 8 buttons: Whiteboard, volume,curtain, touch lock, signal source, navigation bar, homepage, power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Ports | 1 × Type -C1 × HDMI IN1 × USB Touch2 × USB 3.2 Gen1 Type-A1 × 3.5 mm Mic in1 × Type-C (DP IN (4K@60 fps) + USB 3.0 Host+USB 2.0 device (touch) + PD 65 W); supports wired network sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Port | 1 × Type -C2 × HDMI IN (4K@60 Hz)1 × VGA IN1 × HDMI OUT (4K@60 Hz)3 × USB Touch2 × USB3.2 Gen1 Type-AAudio In: 1 × 3.5 mm Line InAudio Out: 1 × SPDIF and 1 × 3.5 mm Line outRS-232: 1 × DB9 portMicro: 1 × USB2 × RJ-451 × OPS slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Standard | 802.11b/g/n/a/ac/ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Frequency Range | 2.4 GHz/5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Wi-Fi) | CE EIRP:≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz;≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz;≤14 dBm@5725–5850 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Standard | EDR, BT2.1/4.2/5.2/5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Frequency Range | 2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Bluetooth) | CE EIRP:≤20 dBm@2400–2483.5 MHz; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID Modulation Method | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID Frequency Range | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (RFID) | 42 dBuA/m @10 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Receiver | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Swiping with NFC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Access Point | Wi-Fi 6, 2.4 GHz/5 GHz, supports 802.11 a/b/g/n/ac/ax₩WIFI 5, 2.4 GHz/5 GHz; Supports enabling Hotsport and WIFi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | <10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology | Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Method | Zero Air Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | 21 points for Android, and 40 points for Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Accuracy | ±1 mm (0.04″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Touch | 2 mm (0.08″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Height | 3 mm (0.12″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Mode | Finger and stylus pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-light Interference | Anti-dazzle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Hardness | ≥9 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Resolution | 32,767 × 32,767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 × full-frequency speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 2.0 sound channel, front-end: 2 × 15 W₩2.0 sound channel, front-end: 2 × 20 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 86- inch: 185 W (typ.); 350 W (max, without OPS and Quicker Changer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –10 °C to +50 °C (+14 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass | 4 mm anti-dazzle tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black frame for left and right, silver frame for top and bottom and black frame for back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1,953.2 mm × 121.3 mm × 1,187.9 mm (79.90″ × 3.66″ × 46.77″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Size | Top frame: 27 mm (1.06″); Left and right frame: 16.5 mm (0.65″); Bottom frame: 68 mm (2.68″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 2,044.0 mm × 200.0 mm × 1,280.0 mm (80.47″ × 7.87″ × 50.39″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 62.0 kg (136.69 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 77 kg (169.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes Distance | 800 mm × 400 mm (31.50″ × 15.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount or mobile bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | 1 × Smart interactive whiteboard;1 × Power cord;2 × Passive stylus pen;1 × HDMI cabe;1 × Quick start guide;1 × Wall mount bracket (already installed on the whiteboard);1 × Accessory package;1 × Remote control;1 × Legal and Regulatory Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.